Established tree watering
H₂Ortigator Emitter Output Guide
Here's a handy guide to show you how much water your H₂Ortigator will apply with different numbers of emitters:
| Number of Emitters | Litres Per Day (Approx.) | Litres Per Week (Approx.) |
|---|---|---|
| 1 Emitter | 3.6 litres | 25 litres |
| 2 Emitters | 7.2 litres | 50 litres |
| 3 Emitters | 10.8 litres | 75 litres |
| 4 Emitters | 14.4 litres | 100 litres |
| 5 Emitters | 18.0 litres | 125 litres |
This table helps you easily see how you can scale up the watering to match your tree's growing needs!